Conventional Gasoline
Gasoline specifications are drafted in the technical standard ES 624:2008. regulates that fuel quality technical standards are mandatory.
Values for the main parameters for premium and regular gasoline are the following:
Parameters | ES 624:2008 | | ES 625:2008 |
Regular | Premium | Regular E10 | Premium E10 |
Octane | 91 | 95 | 91 | 95 |
Density at 20ºC (g/ml), minimum-maximum | 0.705-0.740 | | 0.705 - 0.785 |
RVP (kPa), maximum | 69 | | 69 |
Final boiling point (ºC), maximum | 225 | | 225 |
Sulfur (%mass) | 0.10 | | 0.10 |
Ethanol content (% v/v) | | | 10 |
Specifications can be viewed in the .